| Sensor | Min | Max | 
| Temperature | 7.6°C at 05:01:56 | 20.3°C at 14:48:56 | 
| Apparent Temperature | 6.6°C at 05:01:56 | 19.5°C at 14:48:56 | 
| Wind Chill | 7.6°C at 05:01:56 | 20.3°C at 14:48:56 | 
| Dew Point | 5.6°C at 02:27:56 | 12.0°C at 08:53:56 | 
| Humidity | 41% at 14:53:56 | 97% at 07:23:56 | 
| Barometer | 1010.4 hPa at 02:00:56 | 1013.5 hPa at 11:18:56 | 
| Gust Wind Speed | 5.1 m/s at 15:43:56 | |
| Average Wind Speed | 3.7 m/s at 15:03:56 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)