| Sensor | Min | Max | 
| Temperature | 13.1°C at 07:26:09 | 21.1°C at 12:25:56 | 
| Apparent Temperature | 13.8°C at 00:11:09 | 21.2°C at 12:30:56 | 
| Wind Chill | 13.1°C at 07:26:09 | 21.1°C at 12:25:56 | 
| Dew Point | 9.7°C at 14:50:56 | 15.0°C at 08:16:09 | 
| Humidity | 53% at 12:25:56 | 96% at 07:51:09 | 
| Barometer | 1010.0 hPa at 19:25:56 | 1013.9 hPa at 00:06:09 | 
| Gust Wind Speed | 6.1 m/s at 15:10:56 | |
| Average Wind Speed | 3.7 m/s at 15:10:56 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)