| Sensor | Min | Max |
| Temperature | 10.2°C at 05:34:09 | 19.5°C at 14:19:09 |
| Apparent Temperature | 9.8°C at 06:59:09 | 19.5°C at 14:14:09 |
| Wind Chill | 10.2°C at 05:34:09 | 19.5°C at 14:19:09 |
| Dew Point | 9.4°C at 05:34:09 | 13.6°C at 08:49:09 |
| Humidity | 62% at 14:29:09 | 97% at 08:44:09 |
| Barometer | 1000.6 hPa at 23:59:09 | 1009.3 hPa at 00:39:09 |
| Gust Wind Speed | 2.7 m/s at 16:14:09 | |
| Average Wind Speed | 1.7 m/s at 16:14:09 |
Total Rainfall: 0.0mm