| Sensor | Min | Max |
| Temperature | 8.0°C at 04:04:09 | 24.4°C at 15:04:09 |
| Apparent Temperature | 7.0°C at 02:59:09 | 26.0°C at 14:19:09 |
| Wind Chill | 8.0°C at 04:04:09 | 24.4°C at 15:04:09 |
| Dew Point | 7.0°C at 02:59:09 | 16.8°C at 15:49:09 |
| Humidity | 56% at 14:34:09 | 96% at 08:04:09 |
| Barometer | 1008.2 hPa at 05:19:09 | 1013.7 hPa at 23:59:09 |
| Gust Wind Speed | 5.4 m/s at 13:29:09 | |
| Average Wind Speed | 4.1 m/s at 13:29:09 |
Total Rainfall: 0.0mm