| Sensor | Min | Max | 
| Temperature | 12.2°C at 23:56:17 | 20.1°C at 11:55:17 | 
| Apparent Temperature | 11.3°C at 23:46:17 | 20.5°C at 11:55:17 | 
| Wind Chill | 12.2°C at 23:56:17 | 20.1°C at 11:55:17 | 
| Dew Point | 11.5°C at 15:36:17 | 15.0°C at 10:35:17 | 
| Humidity | 69% at 12:00:17 | 98% at 23:01:17 | 
| Barometer | 991.0 hPa at 23:56:17 | 998.4 hPa at 10:40:17 | 
| Gust Wind Speed | 6.8 m/s at 15:31:17 | |
| Average Wind Speed | 5.8 m/s at 15:31:17 | 
Total Rainfall: 15.6mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)