| Sensor | Min | Max |
| Temperature | 1.0°C at 05:31:17 | 15.0°C at 11:11:17 |
| Apparent Temperature | -1.1°C at 05:26:17 | 12.0°C at 11:06:17 |
| Wind Chill | 1.0°C at 05:31:17 | 15.0°C at 11:11:17 |
| Dew Point | -0.2°C at 05:31:17 | 7.7°C at 10:21:17 |
| Humidity | 55% at 11:11:17 | 98% at 06:31:17 |
| Barometer | 992.2 hPa at 14:16:17 | 1000.9 hPa at 23:58:17 |
| Gust Wind Speed | 8.8 m/s at 13:11:17 | |
| Average Wind Speed | 6.5 m/s at 13:11:17 |
Total Rainfall: 2.4mm