| Sensor | Min | Max |
| Temperature | 1.5°C at 07:41:17 | 19.2°C at 12:05:17 |
| Apparent Temperature | -0.6°C at 07:41:17 | 19.4°C at 12:00:17 |
| Wind Chill | 1.5°C at 07:41:17 | 19.2°C at 12:05:17 |
| Dew Point | 0.8°C at 07:41:17 | 12.6°C at 11:38:17 |
| Humidity | 54% at 12:05:17 | 99% at 09:09:17 |
| Barometer | 1018.9 hPa at 05:41:17 | 1023.3 hPa at 23:53:17 |
| Gust Wind Speed | 6.8 m/s at 14:18:17 | |
| Average Wind Speed | 4.4 m/s at 15:28:17 |
Total Rainfall: 0.3mm