| Sensor | Min | Max |
| Temperature | 9.1°C at 06:31:09 | 21.4°C at 16:45:09 |
| Apparent Temperature | 8.8°C at 06:31:09 | 20.1°C at 16:05:09 |
| Wind Chill | 9.1°C at 06:31:09 | 21.4°C at 16:45:09 |
| Dew Point | 8.6°C at 06:31:09 | 14.3°C at 07:56:09 |
| Humidity | 49% at 16:55:09 | 99% at 07:41:09 |
| Barometer | 1007.2 hPa at 18:05:09 | 1009.7 hPa at 00:16:09 |
| Gust Wind Speed | 7.8 m/s at 17:50:09 | |
| Average Wind Speed | 5.1 m/s at 17:55:09 |
Total Rainfall: 0.0mm