| Sensor | Min | Max |
| Temperature | 6.0°C at 03:46:17 | 17.4°C at 15:26:17 |
| Apparent Temperature | 4.5°C at 03:46:17 | 17.5°C at 15:26:17 |
| Wind Chill | 6.0°C at 03:46:17 | 17.4°C at 15:26:17 |
| Dew Point | 4.2°C at 03:46:17 | 10.8°C at 23:56:17 |
| Humidity | 61% at 15:31:17 | 93% at 23:56:17 |
| Barometer | 1003.0 hPa at 04:01:17 | 1007.6 hPa at 23:51:17 |
| Gust Wind Speed | 2.0 m/s at 09:56:17 | |
| Average Wind Speed | 1.7 m/s at 09:56:17 |
Total Rainfall: 0.3mm