| Sensor | Min | Max |
| Temperature | 3.4°C at 05:17:17 | 19.1°C at 10:47:17 |
| Apparent Temperature | 1.9°C at 05:17:17 | 18.8°C at 10:47:17 |
| Wind Chill | 3.4°C at 05:17:17 | 19.1°C at 10:47:17 |
| Dew Point | 3.1°C at 05:17:17 | 11.4°C at 10:17:17 |
| Humidity | 56% at 12:02:17 | 99% at 08:07:17 |
| Barometer | 1006.3 hPa at 23:54:17 | 1011.7 hPa at 01:07:17 |
| Gust Wind Speed | 5.1 m/s at 14:47:17 | |
| Average Wind Speed | 3.4 m/s at 15:17:17 |
Total Rainfall: 0.0mm