| Sensor | Min | Max | 
| Temperature | 6.4°C at 01:23:17 | 17.8°C at 10:43:17 | 
| Apparent Temperature | 5.0°C at 01:13:17 | 16.8°C at 10:43:17 | 
| Wind Chill | 6.4°C at 01:23:17 | 17.8°C at 10:43:17 | 
| Dew Point | 4.7°C at 00:03:17 | 11.7°C at 19:53:17 | 
| Humidity | 55% at 10:43:17 | 97% at 23:58:17 | 
| Barometer | 998.0 hPa at 23:48:17 | 1008.8 hPa at 00:08:17 | 
| Gust Wind Speed | 4.1 m/s at 18:53:17 | |
| Average Wind Speed | 2.7 m/s at 20:23:17 | 
Total Rainfall: 21.9mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)