| Sensor | Min | Max |
| Temperature | 4.2°C at 03:05:10 | 22.4°C at 14:25:10 |
| Apparent Temperature | 2.9°C at 03:05:10 | 21.1°C at 14:20:10 |
| Wind Chill | 4.2°C at 03:05:10 | 22.4°C at 14:25:10 |
| Dew Point | 3.7°C at 02:50:10 | 11.7°C at 10:20:10 |
| Humidity | 42% at 14:30:10 | 99% at 07:20:10 |
| Barometer | 1013.0 hPa at 16:35:10 | 1016.0 hPa at 23:35:10 |
| Gust Wind Speed | 4.8 m/s at 13:40:10 | |
| Average Wind Speed | 2.7 m/s at 14:05:10 |
Total Rainfall: 0.0mm