| Sensor | Min | Max |
| Temperature | -1.1°C at 07:31:13 | 19.8°C at 14:01:13 |
| Apparent Temperature | -3.3°C at 07:31:13 | 19.6°C at 13:56:13 |
| Wind Chill | -1.1°C at 07:31:13 | 19.8°C at 14:01:13 |
| Dew Point | -1.2°C at 07:31:13 | 10.3°C at 16:26:13 |
| Humidity | 51% at 13:31:13 | 99% at 23:56:13 |
| Barometer | 1020.2 hPa at 14:56:13 | 1022.1 hPa at 22:11:13 |
| Gust Wind Speed | 1.7 m/s at 13:26:13 | |
| Average Wind Speed | 1.0 m/s at 14:36:13 |
Total Rainfall: 0.0mm