| Sensor | Min | Max |
| Temperature | 2.7°C at 07:24:13 | 20.2°C at 12:09:13 |
| Apparent Temperature | 1.0°C at 07:14:13 | 20.7°C at 12:09:13 |
| Wind Chill | 2.7°C at 07:24:13 | 20.2°C at 12:09:13 |
| Dew Point | 1.5°C at 07:14:13 | 14.0°C at 12:59:13 |
| Humidity | 64% at 12:09:13 | 99% at 08:14:13 |
| Barometer | 995.1 hPa at 00:19:13 | 1004.2 hPa at 23:59:13 |
| Gust Wind Speed | 4.1 m/s at 00:59:13 | |
| Average Wind Speed | 2.7 m/s at 01:04:13 |
Total Rainfall: 0.6mm