| Sensor | Min | Max |
| Temperature | 9.2°C at 01:24:32 | 22.5°C at 11:09:32 |
| Apparent Temperature | 8.5°C at 07:54:32 | 22.5°C at 11:04:32 |
| Wind Chill | 9.2°C at 01:24:32 | 22.5°C at 11:09:32 |
| Dew Point | 7.9°C at 07:49:32 | 12.9°C at 12:54:32 |
| Humidity | 52% at 13:49:32 | 99% at 02:19:32 |
| Barometer | 1003.4 hPa at 03:39:32 | 1007.1 hPa at 23:49:32 |
| Gust Wind Speed | 3.1 m/s at 15:24:32 | |
| Average Wind Speed | 2.0 m/s at 02:29:32 |
Total Rainfall: 0.0mm