| Sensor | Min | Max |
| Temperature | 1.1°C at 04:20:32 | 17.5°C at 11:55:32 |
| Apparent Temperature | -1.2°C at 03:05:32 | 16.2°C at 11:55:32 |
| Wind Chill | 1.1°C at 04:20:32 | 17.5°C at 11:55:32 |
| Dew Point | -0.2°C at 04:20:32 | 7.2°C at 13:15:32 |
| Humidity | 46% at 11:30:32 | 97% at 08:15:32 |
| Barometer | 1014.7 hPa at 23:56:45 | 1018.1 hPa at 01:15:32 |
| Gust Wind Speed | 3.4 m/s at 12:35:32 | |
| Average Wind Speed | 2.4 m/s at 12:35:32 |
Total Rainfall: 0.0mm