| Sensor | Min | Max |
| Temperature | 4.7°C at 07:16:33 | 20.2°C at 11:06:33 |
| Apparent Temperature | 3.2°C at 07:11:33 | 20.2°C at 11:06:33 |
| Wind Chill | 4.7°C at 07:16:33 | 20.2°C at 11:06:33 |
| Dew Point | 4.1°C at 07:16:33 | 11.6°C at 09:41:33 |
| Humidity | 45% at 13:36:33 | 96% at 08:41:33 |
| Barometer | 1007.0 hPa at 04:31:33 | 1011.5 hPa at 23:16:33 |
| Gust Wind Speed | 2.7 m/s at 13:41:33 | |
| Average Wind Speed | 1.7 m/s at 13:36:33 |
Total Rainfall: 0.9mm