1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | 9.8°C at 2016-04-07 06:35:00 | 25.2°C at 2016-04-03 13:45:00 |
Apparent Temperature | 9.2°C at 2016-04-07 06:35:00 | 28.1°C at 2016-04-03 13:40:00 |
Wind Chill | 9.8°C at 2016-04-07 06:35:00 | 25.2°C at 2016-04-03 13:45:00 |
Dew Point | 8.5°C at 2016-04-07 06:30:00 | 21.0°C at 2016-04-02 13:50:00 |
Humidity | 52% at 2016-04-15 10:50:00 | 95% at 2016-04-09 08:10:00 |
Barometer | 1008.6 Hpa at 2016-04-18 04:45:00 | 1028.8 Hpa at 2016-04-28 10:40:00 |
Gust Wind Speed | 13.0 m/s at 2016-04-17 13:50:00 | |
Average Wind Speed | 5.4 m/s at 2016-04-17 13:50:00 |
Total Rainfall: 174.4mm
Climate Summary for April 2016