| Sensor | Min | Max | 
| Temperature | 12.6°C at 06:10:00 | 27.4°C at 14:10:00 | 
| Apparent Temperature | 13.1°C at 05:55:00 | 29.5°C at 14:10:00 | 
| Wind Chill | 12.6°C at 06:10:00 | 27.4°C at 14:10:00 | 
| Dew Point | 11.7°C at 05:55:00 | 18.5°C at 13:15:00 | 
| Humidity | 50% at 15:40:00 | 97% at 08:00:00 | 
| Barometer | 1004.3 hPa at 23:55:00 | 1016.8 hPa at 00:05:00 | 
| Gust Wind Speed | 3.1 m/s at 17:55:00 | |
| Average Wind Speed | 1.8 m/s at 17:45:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)