| Sensor | Min | Max |
| Temperature | 10.0°C at 00:08:28 | 21.7°C at 13:03:28 |
| Apparent Temperature | 10.0°C at 00:08:28 | 23.7°C at 12:18:28 |
| Wind Chill | 10.0°C at 00:08:28 | 21.7°C at 13:03:28 |
| Dew Point | 9.8°C at 00:08:28 | 17.0°C at 10:08:28 |
| Humidity | 68% at 12:23:28 | 99% at 09:18:28 |
| Barometer | 1007.2 hPa at 23:53:28 | 1016.1 hPa at 00:03:28 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm