| Sensor | Min | Max |
| Temperature | -0.2°C at 06:13:56 | 16.6°C at 12:28:56 |
| Apparent Temperature | -2.4°C at 06:13:56 | 17.2°C at 11:38:56 |
| Wind Chill | -0.2°C at 06:13:56 | 16.6°C at 12:28:56 |
| Dew Point | -0.3°C at 06:13:56 | 13.9°C at 11:13:56 |
| Humidity | 71% at 12:33:56 | 99% at 22:48:56 |
| Barometer | 1015.6 hPa at 22:43:56 | 1018.4 hPa at 01:53:56 |
| Gust Wind Speed | 4.4 m/s at 12:28:56 | |
| Average Wind Speed | 2.0 m/s at 12:28:56 |
Total Rainfall: 0.0mm