1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
| Temperature | -1.0°C at 2024-07-12 07:30:00 | 17.1°C at 2024-07-16 13:45:00 |
| Apparent Temperature | -3.4°C at 2024-07-12 07:30:00 | 18.4°C at 2024-07-16 13:45:00 |
| Wind Chill | -1.0°C at 2024-07-12 07:30:00 | 17.1°C at 2024-07-16 13:45:00 |
| Dew Point | -3.2°C at 2024-07-12 07:30:00 | 14.9°C at 2024-07-16 13:45:00 |
| Humidity | 56% at 2024-07-13 15:00:00 | 94% at 2024-07-30 14:00:00 |
| Barometer | 997.6 Hpa at 2024-07-20 15:35:00 | 1040.6 Hpa at 2024-07-10 10:20:00 |
| Gust Wind Speed | 7.6 m/s at 2024-07-02 14:50:00 | |
| Average Wind Speed | 2.7 m/s at 2024-07-02 14:45:00 |
Total Rainfall: 106.8mm