| Sensor | Value |
| Temperature | 18.9°C |
| Apparent Temperature | 19.6°C |
| Wind Chill | 18.9°C |
| Dew Point | 12.4°C |
| Humidity | 66% |
| Barometer | 1015.5 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 0.0 |
| Solar Radiation | 0 w/m² |
| Rain Rate | 0.0 mm/h |
| Current Storm Rain | 0.6 mm |
| Sensor | Min | Max |
| Temperature | 14.0°C at 10:20:00 | 25.6°C at 16:10:00 |
| Apparent Temperature | 14.0°C at 10:20:00 | 27.8°C at 16:05:00 |
| Wind Chill | 14.0°C at 10:20:00 | 25.6°C at 16:10:00 |
| Dew Point | 8.9°C at 07:55:00 | 16.9°C at 15:50:00 |
| Humidity | 56% at 17:15:00 | 77% at 11:10:00 |
| Barometer | 1012.3 hPa at 03:40:00 | 1016.1 hPa at 09:05:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.6mm
Full weather data is available at the day, month and year levels. You can start browsing by year: