| Sensor | Value |
|---|---|
| Temperature | 18.7°C |
| Apparent Temperature | 19.2°C |
| Wind Chill | 18.7°C |
| Dew Point | 13.7°C |
| Humidity | 73.0% |
| Barometer | 1004.9 hPa |
| Wind Speed | 0.9 m/s |
| Wind Direction | 124° |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 17.2°C at 01:00:00 | 18.8°C at 02:30:00 |
| Apparent Temperature | 17.6°C at 01:05:00 | 19.8°C at 03:00:00 |
| Wind Chill | 17.2°C at 01:00:00 | 18.8°C at 02:30:00 |
| Dew Point | 13.2°C at 00:10:00 | 14.2°C at 03:00:00 |
| Humidity | 73% at 03:25:00 | 80% at 01:00:00 |
| Barometer | 1004.5 hPa at 02:40:00 | 1004.9 hPa at 03:25:00 |
| Gust Wind Speed | 4.9 m/s at 03:25:00 | |
| Average Wind Speed | 1.3 m/s at 03:20:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.