Sensor | Value |
---|---|
Temperature | 18.0°C |
Apparent Temperature | 18.2°C |
Wind Chill | 18.0°C |
Dew Point | 12.7°C |
Humidity | 71.0% |
Barometer | 1015.2 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 258° |
UV Index | 1.1 |
Solar Radiation | 628.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 10.9°C at 06:25:00 | 19.4°C at 17:15:00 |
Apparent Temperature | 10.1°C at 06:25:00 | 19.8°C at 17:30:00 |
Wind Chill | 10.9°C at 06:25:00 | 19.4°C at 17:15:00 |
Dew Point | 8.7°C at 06:20:00 | 13.8°C at 17:30:00 |
Humidity | 67% at 17:20:00 | 87% at 06:45:00 |
Barometer | 1014.0 hPa at 00:00:00 | 1017.5 hPa at 14:40:00 |
Gust Wind Speed | 9.8 m/s at 15:00:00 | |
Average Wind Speed | 2.2 m/s at 20:45:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).