Sensor | Value |
---|---|
Temperature | 17.5°C |
Apparent Temperature | 17.0°C |
Wind Chill | 17.5°C |
Dew Point | 16.7°C |
Humidity | 95.0% |
Barometer | 1011.8 hPa |
Wind Speed | 4.0 m/s |
Wind Direction | 331° |
UV Index | -- |
Solar Radiation | 14.0 W/m² |
Rain Rate | 2.0 mm/h |
Current Storm Rain | 7.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 17.2°C at 10:05:00 | 18.3°C at 03:25:00 |
Apparent Temperature | 12.4°C at 09:30:00 | 16.1°C at 03:10:00 |
Wind Chill | 17.2°C at 10:05:00 | 18.3°C at 03:25:00 |
Dew Point | 16.0°C at 08:40:00 | 16.7°C at 10:30:00 |
Humidity | 88% at 03:25:00 | 96% at 10:30:00 |
Barometer | 1011.8 hPa at 10:40:00 | 1017.5 hPa at 00:00:00 |
Gust Wind Speed | 16.5 m/s at 09:35:00 | |
Average Wind Speed | 10.3 m/s at 09:30:00 |
Total Rainfall: 4.6mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).