Sensor | Value |
---|---|
Temperature | 15.4°C |
Apparent Temperature | 16.7°C |
Wind Chill | 15.4°C |
Dew Point | 14.8°C |
Humidity | 96.0% |
Barometer | 1017.4 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 172° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 15.5°C at 05:55:00 | 16.6°C at 03:30:00 |
Apparent Temperature | 16.6°C at 05:40:00 | 18.6°C at 03:25:00 |
Wind Chill | 15.5°C at 05:55:00 | 16.6°C at 03:30:00 |
Dew Point | 14.9°C at 05:55:00 | 16.0°C at 03:30:00 |
Humidity | 94% at 00:50:00 | 96% at 05:55:00 |
Barometer | 1017.4 hPa at 05:50:00 | 1018.7 hPa at 00:00:00 |
Gust Wind Speed | 1.8 m/s at 05:40:00 | |
Average Wind Speed | 0.9 m/s at 05:45:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.