Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.4°C at 2025-12-28 09:35:00 | 28.8°C at 2025-12-07 18:20:00 |
| Apparent Temperature | 12.1°C at 2025-12-22 11:25:00 | 30.5°C at 2025-12-07 20:00:00 |
| Wind Chill | 12.4°C at 2025-12-28 09:35:00 | 28.8°C at 2025-12-07 18:20:00 |
| Dew Point | 9.1°C at 2025-12-21 11:35:00 | 21.0°C at 2025-12-03 15:30:00 |
| Humidity | 37% at 2025-12-07 18:20:00 | 91% at 2025-12-30 13:25:00 |
| Barometer | 989.4 hPa at 2025-12-03 23:35:00 | 1022.5 hPa at 2025-12-14 14:30:00 |
| Gust Wind Speed | 18.3 m/s at 2025-12-29 16:00:00 | |
| Average Wind Speed | 8.0 m/s at 2025-12-29 13:55:00 |
Total Rainfall: 81.0mm