Browse: January | February | March | April | May | June | July | August | September | October | November | December
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 2.3°C at 2022-10-07 05:25:00 | 28.7°C at 2022-01-05 17:05:00 | 
| Apparent Temperature | 0.2°C at 2022-10-07 05:35:00 | 31.9°C at 2022-01-05 17:05:00 | 
| Wind Chill | 2.3°C at 2022-10-07 05:25:00 | 28.7°C at 2022-01-05 17:05:00 | 
| Dew Point | 0.9°C at 2022-10-07 05:05:00 | 24.6°C at 2022-02-11 14:30:00 | 
| Humidity | 40% at 2022-01-17 17:05:00 | 98% at 2022-12-18 09:20:00 | 
| Barometer | 982.1 hPa at 2022-09-05 23:30:00 | 1039.1 hPa at 2022-10-08 22:25:00 | 
| Gust Wind Speed | 21.0 m/s at 2022-11-11 04:35:00 | |
| Average Wind Speed | 10.3 m/s at 2022-07-12 06:15:00 | 
Total Rainfall: 422.4mm