| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.8°C at 02:25:00 | 16.5°C at 12:30:00 | 
| Apparent Temperature | 5.2°C at 02:25:00 | 16.0°C at 12:30:00 | 
| Wind Chill | 6.8°C at 02:25:00 | 16.5°C at 12:30:00 | 
| Dew Point | 5.6°C at 01:20:00 | 11.5°C at 12:05:00 | 
| Humidity | 67% at 10:55:00 | 94% at 07:55:00 | 
| Barometer | 1026.9 hPa at 23:55:00 | 1029.5 hPa at 09:10:00 | 
| Gust Wind Speed | 4.9 m/s at 13:05:00 | |
| Average Wind Speed | 2.2 m/s at 13:35:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.