| Sensor | Min | Max | 
|---|---|---|
| Temperature | 8.3°C at 05:15:00 | 19.1°C at 13:10:00 | 
| Apparent Temperature | 7.2°C at 05:15:00 | 17.9°C at 13:35:00 | 
| Wind Chill | 8.3°C at 05:15:00 | 19.1°C at 13:10:00 | 
| Dew Point | 7.6°C at 05:05:00 | 12.5°C at 17:35:00 | 
| Humidity | 50% at 12:15:00 | 97% at 07:35:00 | 
| Barometer | 1010.6 hPa at 00:05:00 | 1015.9 hPa at 23:55:00 | 
| Gust Wind Speed | 11.2 m/s at 17:40:00 | |
| Average Wind Speed | 2.7 m/s at 21:10:00 | 
Total Rainfall: 3.6mm
Data is a 30-minute average.