Weather for October 2018

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 1.5°C at 2018-10-14 06:35:00 24.1°C at 2018-10-23 17:10:00
Apparent Temperature -2.5°C at 2018-10-14 06:35:00 22.8°C at 2018-10-23 17:10:00
Wind Chill 1.5°C at 2018-10-14 06:35:00 24.1°C at 2018-10-23 17:10:00
Dew Point -49.1°C at 2018-10-14 06:35:00 8.8°C at 2018-10-31 16:50:00
Humidity 1% at 2018-10-31 23:55:00 47% at 2018-10-31 17:45:00
Barometer 989.7 hPa at 2018-10-30 01:30:00 1032.5 hPa at 2018-10-15 10:10:00
Gust Wind Speed 4.9 m/s at 2018-10-12 14:45:00
Average Wind Speed 2.2 m/s at 2018-10-29 14:25:00

Total Rainfall: 58.0mm

Monthly Charts

Daily Records