| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.2°C at 01:35:00 | 16.4°C at 13:30:00 |
| Apparent Temperature | 9.9°C at 06:25:00 | 17.8°C at 13:25:00 |
| Wind Chill | 10.2°C at 01:35:00 | 16.4°C at 13:30:00 |
| Dew Point | 9.2°C at 05:20:00 | 14.4°C at 13:25:00 |
| Humidity | 84% at 10:55:00 | 96% at 23:55:00 |
| Barometer | 1009.4 hPa at 15:35:00 | 1011.4 hPa at 22:55:00 |
| Gust Wind Speed | 0.9 m/s at 16:05:00 | |
| Average Wind Speed | 0.4 m/s at 14:05:00 |
Total Rainfall: 2.0mm
Data is a 30-minute average.