| Sensor | Min | Max | 
|---|---|---|
| Temperature | 4.4°C at 06:45:00 | 17.9°C at 16:30:00 | 
| Apparent Temperature | 3.0°C at 06:40:00 | 18.0°C at 14:40:00 | 
| Wind Chill | 4.4°C at 06:45:00 | 17.9°C at 16:30:00 | 
| Dew Point | 3.4°C at 06:40:00 | 12.3°C at 09:55:00 | 
| Humidity | 61% at 15:45:00 | 97% at 07:35:00 | 
| Barometer | 1009.6 hPa at 00:25:00 | 1016.1 hPa at 23:35:00 | 
| Gust Wind Speed | 2.7 m/s at 12:50:00 | |
| Average Wind Speed | 0.9 m/s at 18:25:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.