| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.8°C at 23:55:00 | 20.6°C at 13:45:00 | 
| Apparent Temperature | 10.4°C at 23:55:00 | 21.0°C at 12:35:00 | 
| Wind Chill | 10.8°C at 23:55:00 | 20.6°C at 13:45:00 | 
| Dew Point | 8.5°C at 23:50:00 | 12.8°C at 12:35:00 | 
| Humidity | 49% at 13:55:00 | 86% at 23:55:00 | 
| Barometer | 1008.4 hPa at 00:15:00 | 1019.6 hPa at 23:55:00 | 
| Gust Wind Speed | 2.7 m/s at 15:50:00 | |
| Average Wind Speed | 0.9 m/s at 15:50:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.