| Sensor | Min | Max | 
|---|---|---|
| Temperature | 15.9°C at 06:50:00 | 26.3°C at 13:55:00 | 
| Apparent Temperature | 17.6°C at 06:50:00 | 29.3°C at 13:50:00 | 
| Wind Chill | 15.9°C at 06:50:00 | 26.3°C at 13:55:00 | 
| Dew Point | 15.2°C at 04:50:00 | 19.5°C at 08:25:00 | 
| Humidity | 58% at 15:00:00 | 98% at 08:10:00 | 
| Barometer | 1017.6 hPa at 15:55:00 | 1020.2 hPa at 00:15:00 | 
| Gust Wind Speed | 3.6 m/s at 14:50:00 | |
| Average Wind Speed | 0.9 m/s at 16:45:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.