| Sensor | Min | Max | 
|---|---|---|
| Temperature | 17.2°C at 05:40:00 | 25.8°C at 17:25:00 | 
| Apparent Temperature | 17.6°C at 05:40:00 | 29.7°C at 17:20:00 | 
| Wind Chill | 17.2°C at 05:40:00 | 25.8°C at 17:25:00 | 
| Dew Point | 9.2°C at 23:55:00 | 20.6°C at 17:20:00 | 
| Humidity | 53% at 23:55:00 | 75% at 18:45:00 | 
| Barometer | 1010.4 hPa at 18:15:00 | 1013.3 hPa at 10:55:00 | 
| Gust Wind Speed | 1.3 m/s at 18:10:00 | |
| Average Wind Speed | 0.4 m/s at 18:10:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.