| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.9°C at 07:05:00 | 27.6°C at 15:30:00 | 
| Apparent Temperature | 13.6°C at 07:05:00 | 29.8°C at 15:30:00 | 
| Wind Chill | 12.9°C at 07:05:00 | 27.6°C at 15:30:00 | 
| Dew Point | 12.1°C at 23:55:00 | 19.0°C at 09:55:00 | 
| Humidity | 49% at 16:20:00 | 99% at 08:55:00 | 
| Barometer | 1017.4 hPa at 19:50:00 | 1020.2 hPa at 09:50:00 | 
| Gust Wind Speed | 4.5 m/s at 15:50:00 | |
| Average Wind Speed | 0.9 m/s at 17:10:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.