| Sensor | Min | Max | 
|---|---|---|
| Temperature | 17.1°C at 02:40:00 | 30.2°C at 14:20:00 | 
| Apparent Temperature | 18.9°C at 02:40:00 | 32.0°C at 14:20:00 | 
| Wind Chill | 17.1°C at 02:40:00 | 30.2°C at 14:20:00 | 
| Dew Point | 15.7°C at 02:10:00 | 19.3°C at 10:05:00 | 
| Humidity | 46% at 14:25:00 | 93% at 05:45:00 | 
| Barometer | 1013.5 hPa at 23:55:00 | 1017.9 hPa at 00:15:00 | 
| Gust Wind Speed | 6.3 m/s at 16:20:00 | |
| Average Wind Speed | 2.7 m/s at 16:30:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.