| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.9°C at 06:30:00 | 20.6°C at 15:55:00 | 
| Apparent Temperature | 2.0°C at 06:30:00 | 20.3°C at 14:30:00 | 
| Wind Chill | 5.9°C at 06:30:00 | 20.6°C at 15:55:00 | 
| Dew Point | -46.4°C at 06:30:00 | 10.2°C at 12:40:00 | 
| Humidity | 1% at 23:55:00 | 61% at 18:10:00 | 
| Barometer | 1018.6 hPa at 17:10:00 | 1021.7 hPa at 10:15:00 | 
| Gust Wind Speed | 1.3 m/s at 14:25:00 | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.