| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.1°C at 06:45:00 | 16.2°C at 14:05:00 | 
| Apparent Temperature | 6.2°C at 06:40:00 | 15.7°C at 14:10:00 | 
| Wind Chill | 7.1°C at 06:45:00 | 16.2°C at 14:05:00 | 
| Dew Point | 5.9°C at 06:30:00 | 10.5°C at 10:05:00 | 
| Humidity | 62% at 14:40:00 | 95% at 23:50:00 | 
| Barometer | 1018.4 hPa at 23:55:00 | 1023.2 hPa at 09:40:00 | 
| Gust Wind Speed | 5.4 m/s at 14:35:00 | |
| Average Wind Speed | 2.2 m/s at 13:40:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.