| Sensor | Min | Max | 
|---|---|---|
| Temperature | 8.9°C at 23:35:00 | 19.7°C at 14:35:00 | 
| Apparent Temperature | 8.5°C at 23:35:00 | 21.6°C at 13:25:00 | 
| Wind Chill | 8.9°C at 23:35:00 | 19.7°C at 14:35:00 | 
| Dew Point | 8.3°C at 23:35:00 | 16.2°C at 13:25:00 | 
| Humidity | 75% at 14:50:00 | 97% at 23:55:00 | 
| Barometer | 1010.5 hPa at 06:20:00 | 1014.2 hPa at 23:40:00 | 
| Gust Wind Speed | 3.6 m/s at 07:25:00 | |
| Average Wind Speed | 1.8 m/s at 16:25:00 | 
Total Rainfall: 6.2mm
Data is a 30-minute average.