| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.1°C at 05:50:00 | 20.1°C at 13:45:00 | 
| Apparent Temperature | 6.3°C at 05:50:00 | 19.5°C at 16:30:00 | 
| Wind Chill | 7.1°C at 05:50:00 | 20.1°C at 13:45:00 | 
| Dew Point | 6.5°C at 05:50:00 | 13.3°C at 10:30:00 | 
| Humidity | 52% at 16:35:00 | 99% at 08:30:00 | 
| Barometer | 1023.6 hPa at 23:55:00 | 1029.4 hPa at 00:05:00 | 
| Gust Wind Speed | 6.7 m/s at 13:40:00 | |
| Average Wind Speed | 3.1 m/s at 14:20:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.