Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 2.2°C at 2015-10-09 06:50:00 | 21.9°C at 2015-10-26 16:15:00 | 
| Apparent Temperature | 0.4°C at 2015-10-09 06:50:00 | 22.9°C at 2015-10-23 11:15:00 | 
| Wind Chill | 2.2°C at 2015-10-09 06:50:00 | 21.9°C at 2015-10-26 16:15:00 | 
| Dew Point | 1.4°C at 2015-10-09 06:50:00 | 16.2°C at 2015-10-24 13:25:00 | 
| Humidity | 44% at 2015-10-09 16:35:00 | 99% at 2015-10-28 08:20:00 | 
| Barometer | 1001.0 hPa at 2015-10-29 19:10:00 | 1029.4 hPa at 2015-10-01 00:05:00 | 
| Gust Wind Speed | 8.5 m/s at 2015-10-02 16:00:00 | |
| Average Wind Speed | 3.6 m/s at 2015-10-02 16:15:00 | 
Total Rainfall: 43.0mm