| Sensor | Min | Max | 
|---|---|---|
| Temperature | 1.9°C at 06:15:00 | 20.7°C at 15:40:00 | 
| Apparent Temperature | 0.0°C at 06:15:00 | 20.5°C at 15:40:00 | 
| Wind Chill | 1.9°C at 06:15:00 | 20.7°C at 15:40:00 | 
| Dew Point | 0.7°C at 06:15:00 | 10.9°C at 13:35:00 | 
| Humidity | 47% at 14:30:00 | 97% at 07:20:00 | 
| Barometer | 1014.3 hPa at 23:55:00 | 1022.0 hPa at 00:15:00 | 
| Gust Wind Speed | 4.5 m/s at 12:00:00 | |
| Average Wind Speed | 2.2 m/s at 10:45:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.