| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.9°C at 07:30:00 | 25.3°C at 15:30:00 | 
| Apparent Temperature | 9.8°C at 07:30:00 | 27.2°C at 14:30:00 | 
| Wind Chill | 9.9°C at 07:30:00 | 25.3°C at 15:30:00 | 
| Dew Point | 9.6°C at 07:30:00 | 17.7°C at 11:00:00 | 
| Humidity | 54% at 16:10:00 | 99% at 09:05:00 | 
| Barometer | 1017.6 hPa at 17:40:00 | 1020.2 hPa at 10:40:00 | 
| Gust Wind Speed | 2.7 m/s at 19:55:00 | |
| Average Wind Speed | 1.3 m/s at 19:55:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.