| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.1°C at 03:20:00 | 13.8°C at 14:45:00 | 
| Apparent Temperature | 1.6°C at 03:20:00 | 13.3°C at 15:30:00 | 
| Wind Chill | 3.1°C at 03:20:00 | 13.8°C at 14:45:00 | 
| Dew Point | 2.8°C at 03:20:00 | 12.4°C at 13:50:00 | 
| Humidity | 87% at 15:00:00 | 99% at 07:20:00 | 
| Barometer | 984.5 hPa at 19:05:00 | 1012.1 hPa at 00:05:00 | 
| Gust Wind Speed | 10.7 m/s at 19:45:00 | |
| Average Wind Speed | 4.9 m/s at 19:20:00 | 
Total Rainfall: 32.2mm
Data is a 30-minute average.