| Sensor | Min | Max | 
|---|---|---|
| Temperature | 14.9°C at 03:45:00 | 26.5°C at 11:05:00 | 
| Apparent Temperature | 16.2°C at 03:45:00 | 29.7°C at 09:35:00 | 
| Wind Chill | 14.9°C at 03:45:00 | 26.5°C at 11:05:00 | 
| Dew Point | 14.2°C at 01:10:00 | 20.9°C at 16:45:00 | 
| Humidity | 58% at 11:45:00 | 99% at 07:55:00 | 
| Barometer | 1004.6 hPa at 19:05:00 | 1007.4 hPa at 00:05:00 | 
| Gust Wind Speed | 4.9 m/s at 17:10:00 | |
| Average Wind Speed | 2.7 m/s at 17:05:00 | 
Total Rainfall: 0.8mm
Data is a 30-minute average.