| Sensor | Min | Max | 
|---|---|---|
| Temperature | 17.8°C at 06:50:00 | 23.7°C at 11:00:00 | 
| Apparent Temperature | 20.2°C at 05:40:00 | 27.1°C at 14:30:00 | 
| Wind Chill | 17.8°C at 06:50:00 | 23.7°C at 11:00:00 | 
| Dew Point | 16.9°C at 05:40:00 | 20.6°C at 18:10:00 | 
| Humidity | 73% at 10:50:00 | 96% at 23:55:00 | 
| Barometer | 1010.0 hPa at 19:40:00 | 1013.3 hPa at 00:25:00 | 
| Gust Wind Speed | 3.1 m/s at 14:30:00 | |
| Average Wind Speed | 1.3 m/s at 13:40:00 | 
Total Rainfall: 6.6mm
Data is a 30-minute average.