| Sensor | Min | Max | 
|---|---|---|
| Temperature | 2.9°C at 02:35:00 | 15.5°C at 11:55:00 | 
| Apparent Temperature | 1.3°C at 02:35:00 | 14.8°C at 11:45:00 | 
| Wind Chill | 2.9°C at 02:35:00 | 15.5°C at 11:55:00 | 
| Dew Point | 2.3°C at 02:35:00 | 11.1°C at 11:35:00 | 
| Humidity | 71% at 12:50:00 | 98% at 23:55:00 | 
| Barometer | 1018.5 hPa at 23:55:00 | 1023.1 hPa at 08:20:00 | 
| Gust Wind Speed | 4.9 m/s at 13:05:00 | |
| Average Wind Speed | 2.2 m/s at 13:40:00 | 
Total Rainfall: 3.2mm
Data is a 30-minute average.